

Citroen C4
1.6HDI 90 VTR+
£9,995
| Citroen - C4 - 1.6HDI 90 VTR+ - £9,995 | |||
| Engine Size | 1560cc | Mileage | 12000 miles |
| Registered | 2010 | Body Style | Hatchback |
| Transmission | Manual | Exterior Colour | WICKED RED |
| Fuel Type | Diesel | Interior Colour | BLACK |
| Doors | 5 | Interior Trim | CLOTH |
| Steering Wheel Audio Controls | Front Fog Lamps | Electric Windows |
| Diesel | Cruise Control | CD Player |
| £30 Road Tax | Alloy Wheels | Air Conditioning |
| 12V socket | 17" Ribalta alloy wheels | 2 rear cupholders |
| 3 rear 3 point seatbelts | ABS + EBD + EBA | Adaptive driver and front passenger airbags |
| Auto re-lock after 30 secs (when using plip key) | Automatic activation of hazard warning lights | Automatic boot locking |
| Automatic headlamp activation | Automatic rain sensing wipers | Black panel - night illumination |
| Body colour bumpers | Body colour door handles | Body colour door mirrors |
| Body coloured bumper inserts | Boot storage compartments | Child lock indicator |
| Child locks on rear doors | Cigarette lighter | Courtesy light in boot |
| Cruise control + speed limiter | Door ajar/boot open warning | Driver\'s seat height adjustment |
| Driver\'s seat with lumbar adjustment | Drivers side dashboard storage | ESP + Traction control |
| Electric door mirrors | Electric front/rear windows/one touch operation | Electrochrome rear view mirror |
| Energy absorbing side impact protection | Exterior temperature gauge | Front and rear courtesy reading lights |
| Front and rear door pockets | Front centre armrest | Front curtain airbags |
| Front fog lights | Front lateral airbags | Front seatbelt pretensioners with force limiters |
| Full size spare wheel | Heat reflecting windscreen | Height adjustable front headrests |
| Height adjustable front seatbelts | Height adjustable headlamps | Illuminated glovebox |
| Interior lights activated when doors unlocked | Isofix system on outer rear seats | Leather steering wheel |
| Maintenance indicator | Manual air conditioning | Multi function steering wheel |
| Multi function trip computer | Oil level gauge | Outer rear seatbelt force limiters |
| Passenger airbag deactivate switch | Passenger underseat drawer | Push/pull drawer under lateral and central air vents |
| RDS stereo radio + CD player/mp3 facility | Rear centre armrest/storage | Rear wiper |
| Remote central locking + deadlocks | Retractable head restraints on all rear seats | Rev counter |
| Scented air freshener | Seat back storage nets | Seatbelt warning lamp |
| Side window airbags | Speed sensitive stereo volume | Split fold rear seat |
| Sports front bumper | Sports seats | Tilt/height adjustable steering wheel |
| Tinted windows | Transponder immobiliser | Twin sunvisors and covered mirrors + map holder |
| Variable PAS |
Fuel Type
Diesel
Transmission
Manual
Width
1773mm
Length
4275mm
Fuel Tank
60 ltrs
Engine
110 bhp
Insurance Group
6
MPG (Combined)
62.8
CO2 Emissions
119 g/co2
Tax Band
C
Tax (6/12 mths)
£15/£30








