
Citroen C1
1.0 VT 3dr
£5,695
| Citroen - C1 - 1.0 VT 3dr - £5,695 | |||
| Engine Size | 998cc | Mileage | 27195 miles |
| Registered | 2009 | Body Style | Hatchback |
| Transmission | Manual | Exterior Colour | BLACK |
| Fuel Type | Petrol | Interior Colour | |
| Doors | 3 | Interior Trim | BLACK CLOTH |
| Previous Owners | 1 | ||
| Power Assisted Steering | One Owner | Low Mileage |
| Low Insurance Group | Full Service History | Engine Immobiliser |
| CD Player | £20 Road Tax | Anti-Lock Brakes (ABS) |
| 12V Accessory socket | 14" steel wheels | ABS |
| Black door mirrors | Black grille | Body colour front bumper |
| CSC - Cornering stability control | Dashboard storage | Driver/front passenger airbag |
| Electronic brake force distribution | Front door pockets | Front head restraints |
| Full size steel spare wheel | Height adjustable steering wheel | Internally adjustable door mirrors |
| Locking fuel filler cap | Luggage cover | Nokimat cloth upholstery |
| Passenger airbag with cut-off device | Pollen filter | Pyrotechnically pre-tensioned front seatbelts |
| RDS stereo radio/CD player | Rear parcel shelf | Rear storage pockets |
| Rear wiper |
Fuel Type
Petrol
Transmission
Manual








